November 2025 Meeting Minutes
6:30pm | Preservation Station | Bonnie Anderson presiding
Pumpkin Carving Contest Review
Krista again thanked Danny and Chris for heading up this successful neighborhood event and David Blanc for managing the prizes. Almost 30 people showed up to carve and got serious when they learned that the prizes being offered were real gift certificates from local businesses. It was a fun-filled night and new friends were made.
Neighborhood Sign on Coal
Bonnie reported that our neighborhood sign on Coal, near Arno, was again hit by a reckless driver. Instead of replacing the sign at this vulnerable location, it was decided to attach it to a dead elm of some girth in the parkway on the south side of the street. The property owner has approved of using that tree as our new signpost.
Newsletter from Huning Highlands
Nick reported on the new format for news going out from the neighborhood association. This newsletter will be sent from news@huninghighlands.org and will contain both a meeting invitation to HHHDA and a review of the minutes, following the meeting, in addition to other event invitations and subscribe/unsubscribe features. The Board approved $142 for Nick to use to cover the annual cost of this new venture.
Appointment of New Board Member
Bob Elwood was appointed to fill a Board vacancy. Bob is returning to the Board after a brief absence and was acknowledged for his ongoing contributions to the celebration of our historic neighborhood.
Neighborhood Unhoused People
David Blanc opened the discussion with news about concerning incidents in and around his office on Central and the Grove. The rest of the meeting was spent sharing observations about the increasing prevalence of people involved in drug use and other criminal activity, including group camping and building fires. The need for affordable housing and community policing were emphasized. Neighbors who had been successful in getting the City to respond to an issue shared that the secret to success is to get a wide group of people to repeatedly contact the appropriate officials. Letter writing to the DAN is being planned as well as a broad neighborhood meeting with Mayor Keller and an APD commander, preferably before the run-off election in December. All neighbors are encouraged to report issues/concerns/incidents to the City. Reporting links are listed below.
| Category | Agency / Role | What They Handle | Contact Info |
|---|---|---|---|
| Policy | City Councilor Joaquin Baca (D2) | District advocacy; ordinances, budget asks; escalation path for persistent issues. | Email: joaquinbaca@cabq.gov Office: 505-768-3100 Analyst: Nathan Molina namolina@cabq.gov |
| Policy | Mayor Tim Keller | Citywide strategy; inter-department coordination; executive escalation. | Office: 505-768-3000 Email: mayorkeller@cabq.gov |
| Public Safety | APD - Non-Emergency | Suspicious activity, property crime, disturbances (not in-progress violent crimes). | 505-768-2200 or 242-COPS |
| Fire | Albuquerque Fire Rescue - Non-Emergency | Encampment fires, hazards, unsafe burn activity, inspections. | 505-764-6300 |
| Community Response | Albuquerque Community Safety (ACS) | Non-violent crisis response: behavioral health, substance use, homeless outreach. | 505-768-4227 acs@cabq.gov cabq.gov/acs |
| Homelessness | Health, Housing & Homelessness Dept | Encampment coordination, shelter/housing referrals, outreach teams. | 505-768-2860 hhh@cabq.gov cabq.gov/health-housing-homelessness |
| City Intake | 311 Citizen Contact Center | Encampments, code violations, nuisance properties, graffiti, trash, weeds, street issues. | Dial 311 or 505-768-2000 cabq.gov |
| Transportation | Dept of Municipal Development (DMD) | Street lighting outages, sidewalks, medians, signal timing, hazard mitigation. | 505-768-2600 dmd@cabq.gov cabq.gov/dmd |
| Transit | ABQ Ride / Transit Security | Bus/ART operations; disturbances at stops/shelters; fare areas; station conditions. | Customer: 505-243-RIDE Security: 505-724-3100 transitsecurity@cabq.gov |
| Transportation | NMDOT District 3 | State facilities (I-25, I-40, Central Ave segments); right-of-way hazards. | 505-841-2730 info.d3@dot.nm.gov dot.nm.gov |
| Safety Initiative | Vision Zero - ABQ | Hot-spot safety reports, traffic-calming and pedestrian safety priorities. | visionzero@cabq.gov cabq.gov/visionzero |
| Regional Transit | Rio Metro / Rail Runner Express | Rail stations and trains; security and cleanliness concerns. | CustSvc: 866-795-RIDE Security: 505-245-7248 rio@riometro.org riometro.org |
| Regional Planning | MRCOG (Mid-Region COG) | Regional planning & safety funding; corridor studies; downtown mobility. | 505-247-1750 info@mrcog-nm.gov mrcog-nm.gov |
Holiday Party Budget
Krista requested up to $1,000 to cover expenses (rental of the space and beverages) related to the Dec. 13 party at the Press Club from 6:00 - 8:00 pm. Food is going to be provided pot luck by Board volunteers. The neighborhood will be invited.